UNILAG Cut-Off 2022/23- University of Lagos Releases cut off mark for 22/23
The long awaited cut-off mark for UNILAG 2022/23 has finally been released, this is following the conclusion of the first semester examination after the long 8 month strike. It is therefore noteworthy to have it in mind that is is going to be the first batch for the 22/23 admission as the new set writing the new Joint Admission Matriculation Examination (JAMB) are going to join them at resumption. This will make it a merge of two set like that of the former year. find your cut off mark below and congratulations in advance.
Download UNILAG CUT-OFF Mark for 2022/23 here Ansmyques
UNIVERSITY OF LAGOS
2022/2023 ADMISSION CUT-OFF MARKS
FACULTY OF ARTS
S/NO | PROGRAMME | MERIT | CATCHMENT |
|
| |||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | Creative Arts | 72.375 | 68.625 | 70.625 | 71 | 65.5 | 67.375 | 66.875 |
2 | English Language | 72 | 64.875 | 68.125 | 69.25 | 67 | 70.25 | 68.625 |
3 | French | 69.625 | 69 | 66.375 | 61.125 | 63.125 | NIL | 57.375 |
4 | Russian | 67.375 | NIL | 66.25 | 67 | NIL | 66 | 64.125 |
5 | History & Strategic Studies | 73.375 | 62.25 | 69.875 | 72.125 | 68 | 70.125 | 67.875 |
6 | Linguistics /Igbo | 69.375 | NIL | NIL | NIL | NIL | NIL | NIL |
7 | Linguistics /Yoruba | 66.375 | NIL | NIL | 65.375 | NIL | 61.875 | NIL |
8 | Chinese | 75.875 | 72.5 | NIL | 63.625 | 70.875 | 72.25 | 75.625 |
9 | Linguistics | 71.625 | 65.5 | 67.75 | 71 | 67 | 68 | 70.375 |
10 | Philosophy | 70.625 | 61 | 64.25 | 68 | 66.5 | 64 | 64.625 |
11 | Christian Religious Knowledge | 71.5 | NIL | 62.25 | NIL | NIL | NIL | 68.375 |
12 | Islamic Religious Knowledge | 61.25 | NIL | NIL | NIL | NIL | 61.125 | NIL |
COLLEGE OF MEDICINE
S/NO | PROGRAMMES | MERIT |
|
| CATCHMENT |
|
| |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | Dentistry | 76.5 | 76.375 | 75.25 | 70.5 | 71.75 | 75.875 | 72.25 |
2 | Medical Laboratory Science | 77.25 | 74.625 | 73.25 | 76 | 74.5 | 75.375 | 75.125 |
3 | Medicine and Surgery | 86.875 | 83.875 | 83 | 85.375 | 85.375 | 83.125 | 84 |
4 | Nursing Science | 79.25 | 78.25 | 77.875 | 77.875 | 78 | 75.75 | 77.375 |
5 | Pharmacology | 76.75 | 75 | 76.375 | 75.875 | 75.5 | 75.5 | 74.125 |
6 | Physiology | 74 | 65.875 | 73 | 71.625 | 71.875 | 69 | 72.5 |
7 | Physiotheraphy | 78.5 | 76.25 | 75.75 | 75.25 | 78.125 | 76.125 | 76.25 |
8 | Radiography | 76.75 | 75.625 | 75.25 | 74.75 | 76.625 | 76.625 | 76.375 |
FACULTY OF EDUCATION
S/NO | PROGRAMME | MERIT | CATCHMENT |
|
|
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO |
1 | Adult Education | 64.75 | 57.5 | 61 | 60.875 | 59.5 | NIL | 61.875 |
2 | Education Economics | 69.625 | 57.125 | 61.125 | 68.25 | 64.5 | 58.125 | 65.25 |
3 | Education Business | 68 | 63.625 | 65 | 67.875 | 61.5 | 67 | 65.75 |
4 | Education IRS | 62 | NIL | NIL | NIL | NIL | NIL | NIL |
5 | Education Igbo | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
6 | Education English | 74.25 | 63.5 | 70 | 71.375 | 73.25 | 72.75 | 72.5 |
7 | Education Early Childhood | 70.875 | NIL | 69.125 | 66.75 | 66.375 | 67 | 55 |
8 | Education Yoruba | 63.375 | NIL | 61 | 61 | NIL | 58.375 | NIL |
9 | Education French | 64 | NIL | NIL | NIL | NIL | NIL | NIL |
10 | Education History | 68.5 | 64.25 | 58.375 | 63.375 | NIL | 61 | NIL |
11 | Education CRS | 56.375 | NIL | NIL | NIL | NIL | NIL | NIL |
12 | Education Geography | 62.375 | NIL | NIL | NIL | NIL | NIL | NIL |
13 | Educational Administration | 65.125 | NIL | 64 | 64.125 | 62.75 | NIL | 62.375 |
14 | Educational Foundations | 67.5 | 60.25 | 64 | 65.625 | 65.125 | 62.625 | 65.5 |
15 | Special Education | 67 | NIL | NIL | NIL | NIL | NIL | NIL |
16 | Health Education | 52.875 | NIL | NIL | NIL | NIL | NIL | NIL |
17 | Human Kinetics | 61.75 | NIL | NIL | 58.25 | 55.375 | 53.375 | 59.75 |
18 | Education Biology | 64.875 | 60.875 | 56 | 63.375 | 59.75 | 62.125 | 63.875 |
19 | Education Chemistry | 58.875 | NIL | NIL | 55.375 | NIL | NIL | NIL |
20 | Education Home Economics | 57.25 | NIL | NIL | NIL | NIL | NIL | NIL |
21 | Education Integrated Science | 56.875 | NIL | NIL | NIL | NIL | NIL | NIL |
22 | Education Mathematics | 66.25 | NIL | 58.75 | 62.375 | NIL | 58 | 63.75 |
23 | Education Physics | 57.125 | NIL | NIL | NIL | NIL | NIL | NIL |
24 | Education Technology | 60.625 | NIL | NIL | NIL | NIL | NIL | NIL |
FACULTY OF ENGINEERING |
|
|
|
|
|
| ||
S/NO | PROGRAMME | MERIT |
|
| CATCHMENT |
|
| |
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
1 | BIOMEDICAL ENGINEERING | 79 | 75 | NIL | 78.875 | 70.875 | 73.875 | NIL |
2 | CHEMICAL & PETROLEUM ENGINEERING | 78.375 | 71.625 | 59.75 | 74.5 | 74.875 | 69.25 | 69.5 |
3 | CIVIL & ENVIRONMENTAL ENGINEERING | 76.875 | 68.625 | 75 | 76.5 | 75.5 | 72.125 | 73.5 |
4 | COMPUTER ENGINEERING | 82.5 | 77 | 80.75 | 81.375 | 79.625 | 78.375 | 78.125 |
5 | ELECTRICAL & ELECTRONICS ENGINEERING | 82 | 68.5 | 79 | 79.25 | 79.375 | 78.625 | 80.25 |
6 | MECHANICAL ENGINEERING | 82.125 | 73.5 | 77.375 | 81.25 | 75.625 | 78.875 | 79 |
7 | METALLURGICAL & MATERIALS ENGINEERING | 70.375 | 65.125 | 68.875 | 68.25 | 67.5 | 69.5 | 68.875 |
8 | PETROLEUM & GAS ENGINEERING | 76.625 | 65.875 | 72.25 | 74.25 | 73.125 | 67.75 | 74.5 |
9 | SURVEYING & GEOINFORMATICS ENGINEERING | 71.875 | NIL | 68.875 | 70.625 | 63.5 | 65.75 | 66.875 |
10 | SYSTEMS ENGINEERING | 81.125 | 73.875 | 76.75 | 79.25 | 78.75 | 77 | 73.625 |
FACULTY OF ENVIRONMENTAL SCIENCES
S/NO | PROGRAMME | MERIT |
|
| CATCHMENT |
|
| |
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
1 | ARCHITECTURE | 78.25 | 73.5 | 68.875 | 76.75 | 77.875 | 74.125 | 76.375 |
2 | BUILDING | 68.5 | 65.125 | 65.875 | 66.625 | 64 | 65 | 64.375 |
3 | ESTATE MANAGEMENT | 67.625 | 66.375 | 65.625 | 66.75 | 65.375 | 66.625 | 63 |
4 | QUANTITY SURVEYING | 71.125 | 63.625 | 66.125 | 66.25 | 68.875 | 68.625 | 62.875 |
5 | URBAN & REGIONAL PLANNING | 65.375 | NIL | 65.125 | 58.625 | NIL | NIL | NIL |
FACULTY OF LAW
S/NO | PROGRAMMES | MERIT |
|
| CATCHMENT |
|
| |
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
1 | LAW | 80.375 | 76.625 | 78.25 | 78.875 | 78.5 | 77.75 | 78 |
FACULTY OF MANAGEMENT SCIENCES
S/NO | PROGRAMME | MERIT |
|
| CATCHMENT |
|
| |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | ACCOUNTING | 80.375 | 74.125 | 76 | 78.125 | 75.75 | 78.75 | 76.625 |
2 | ACTUARIAL. SCIENCE | 72.625 | 57.125 | 70.875 | 71.125 | 64 | 65 | 69.25 |
3 | BANKING & FINANCE | 73.25 | 68.5 | 70.75 | 72.25 | 68.875 | 69.625 | 70.125 |
4 | BUSINESS ADMINISTRATION | 72.25 | 62.875 | 68.375 | 70 | 68.125 | 70.25 | 69.625 |
5 | IRPM | 71.875 | 65.375 | 68.25 | 70.25 | 68.375 | 67.75 | 65.75 |
6 | INSURANCE | 71 | 62.375 | 67.125 | 70 | 67.125 | 62.875 | 65.75 |
7 | TAXATION | 62.375 | NIL | NIL | NIL | NIL | NIL | NIL |
FACULTY OF PHARMACY
S/NO | PROGRAMMES | MERIT |
|
| CATCHMENT |
|
| |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | Pharmacy | 80.25 | 73.25 | 74.75 | 78.625 | 77.375 | 76.125 | 76.375 |
FACULTY OF SCIENCE
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | BIOCHEMISTRY | 72.875 | 69.625 | 72.25 | 71.25 | 71.875 | 71.125 | 71.625 |
2 | BOTANY | 64.875 | 59.375 | 61.5 | 64.375 | 54.5 | 55.125 | 60 |
3 | CELL BIOLOGY &GENETICS | 69.5 | 66.25 | 66.25 | 68.125 | 65.875 | 65.25 | 67.25 |
4 | CHEMISTRY | 70.375 | 66 | 67.25 | 67.625 | 66.5 | 69 | 64.375 |
5 | COMPUTER SCIENCE | 82.125 | 74.75 | 78.875 | 80 | 79.5 | 79 | 80 |
6 | GEOLOGY | 70.875 | 63.25 | 67.625 | 66.75 | 65.25 | 66.875 | 67.25 |
7 | GEOPHYSICS | 71.875 | NIL | 66.75 | 68.25 | 65.375 | 68.75 | 63.875 |
8 | MARINE BIOLOGY | 68 | 55.375 | 66.375 | 59.625 | 65.375 | 65 | 63.5 |
9 | FISHERIES | 56.5 | NIL | NIL | NIL | NIL | NIL | NIL |
10 | MATHEMATICS | 72.875 | 63.375 | 71.75 | 71 | 70.375 | 67.875 | 64.625 |
11 | INDUSTRIAL MATHEMATICS | 71.5 | 64.375 | 65.625 | 70.375 | NIL | 71.375 | 63.25 |
12 | STATISTICS | 71.5 | NIL | 71 | 69.375 | 58.625 | 66.75 | 62.375 |
13 | MICROBIOLOGY | 72.125 | 69.375 | 70.625 | 70.25 | 68.375 | 71.25 | 71.125 |
14 | PHYSICS | 67.75 | 66.125 | 63.125 | 63.375 | 60.625 | NIL | 61 |
15 | ZOOLOGY | 64.375 | NIL | 60.25 | 58.5 | 61.75 | NIL | 62.375 |
FACULTY OF SOCIAL SCIENCES
S/NO | PROGRAMMES | MERIT |
|
| CATCHMENT |
|
| |
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
1 | ECONOMICS | 78.375 | 70.25 | 75.25 | 77 | 71.75 | 75.875 | 74 |
2 | ECONOMICS & DEVELOPMENT STUDIES | 62.5 | NIL | NIL | NIL | NIL | NIL | NIL |
3 | GEOGRAPHY | 56.125 | NIL | NIL | NIL | NIL | NIL | NIL |
4 | METEOROLOGY & CLIMATE SCIENCE | 70.625 | NIL | NIL | NIL | NIL | NIL | NIL |
5 | MASS COMMUNICATION | 77.25 | 73.75 | 73.875 | 76.375 | 74.75 | 75.375 | 74.125 |
6 | LIBRARY & INFORMATION SCIENCE | 68.5 | NIL | NIL | NIL | NIL | NIL | NIL |
7 | POLITICAL SCIENCE | 70.75 | 57.75 | 68.625 | 69.25 | 66.5 | 63.625 | 67.625 |
8 | PSYCHOLOGY | 74 | 72.375 | 72.75 | 71.75 | 67.5 | 71 | 72.5 |
9 | SOCIAL WORK | 68.625 | 62.875 | 67.375 | 66.5 | 61.875 | 60.125 | 61.875 |
10 | SOCIOLOGY | 73.5 | 68.5 | 70.125 | 72.375 | 71.25 | 68.625 | 68.25 |